OPEN HOUSE SAT/SUN MARCH 11 & 12 1-4P
241 S Sierra Ave Solana Beach Offered at $1,639,000-$1,689,000.
OPEN HOUSE SAT/SUN MARCH 11 & 12 FROM 1-4P

3 Beds | 3 Baths
Dual master suites
Remodeled
Newer windows
Plantation shutters
Over 1700 Sq Ft
Attached 2 car garage w/laundry hookups
Move-in ready
Fireplace
Open & airy
Private patio and decks
Vaulted ceiling
Abundant storage
Top-tier schools
HOA $325 monthly
Near: Fletcher Cove, Amtrak/Coaster station, San Diego Fairgrounds and Cedros Design District, shops restaurants and much more.
Terri Fox
Global Luxury Real Estate Advisor
DRE 01110385
@terrifoxrealtor
Coldwell Banker West
760.585.8860
#cedrosavenue #cedrosdesigndistrict #solanabeach #openhouse #sandiegorealestate #terrifoxluxuryrealtor #home #newlisting #openhousesandiego #9207
Recent Posts

2-D Sight (The) EA | 2-D Sight (The) EA, Christiansted, St Croix 00820 U.S. Virgin Islands

8017 W Landings Road | 8017 W Landings Road, Granbury, TX 76049 United States

2856 NE 26th Place | 2856 NE 26th Place, Fort Lauderdale, FL 33306 United States

604 Spyglass Summit Drive | 604 Spyglass Summit Drive, Chesterfield, MO 63017 United States

22 Winthrop Street | 22 Winthrop Street, Newton, MA 02465 United States

7 Turtle Creek Circle | 7 Turtle Creek Circle, Shrewsbury, MA 01545 United States

100 S Eola Drive Unit 1413 | 100 S Eola Drive Unit 1413, Orlando, FL 32801 United States

18 Remington Ct | 18 Remington Ct, Farmingdale, NJ 07727 United States

S57W29537 Saylesville Rd | S57W29537 Saylesville Rd, Waukesha, WI 53189 United States

606 S Pacific Avenue | 606 S Pacific Avenue, Ocean City, MD 21842 United States
GET MORE INFORMATION

